|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| CATHOLIC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|  | 
 |  | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Boston College High  "Eagles" | Catholic Memorial  "Knights" | Malden Catholic  "Lancers" | ||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John's "Pioneers" | St. John's Prep  "Eagles" | Xaverian Brothers  "Hawks" | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HISTORICAL HELMETS  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| BOSTON COLLEGE HIGH EAGLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est: | Town/City: | Boston | Colors: | Maroon, Gold | Links: | |||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||
| 1960, 1962, 1964  | 1968 - 1971 | 1975, 1979, 1981, 1999  | 2007 - 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CATHOLIC MEMORIAL KNIGHTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est: | Town/City: | West Roxbury | Colors: | Scarlet Red, Silver | Links: | |||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963, 1965  | 1967 | 2007 - 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| MALDEN CATHOLIC LANCERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est: | Town/City: | Malden | Colors: | Blue, Gold | Links: | |||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - 2011 | 2012 - 2017 | 2018 | 2019 | 2020 - 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST. JOHN'S PIONEERS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est: | Town/City: | Shrewsbury | Colors: | Red, White | Links: | |||||||||||||||||||||||||||||||||||||||||||||||
|  |  | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - 2016 | 2007 - 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST. JOHN'S PREP EAGLES | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est: | Town/City: | Danvers | Colors: | Blue, White | Links: | |||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 - 2003, 2006 | 2007 | 2009 - 2013 | 2013* | 2014 - 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| XAVERIAN BROTHERS HAWKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Est: | Town/City: | Westwood | Colors: | Navy Blue, Yellow | Links: | |||||||||||||||||||||||||||||||||||||||||||||||
|  | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 - 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
