ALPHABETICAL LIST OF SCHOOLS |
||||||||||||||||||||||||||||||||||||||||||||||||||||
A |
||||||||||||||||||||||||||||||||||||||||||||||||||||
School |
City/Town |
Div. |
League |
School |
City/Town |
Div. |
League |
|||||||||||||||||||||||||||||||||||||||||||||
Abby Kelley Foster | Worcester | Colonial | Arlington | Arlington | Middlesex Liberty | |||||||||||||||||||||||||||||||||||||||||||||||
Abington | Abington | South Shore Sullivan | Arlington Catholic | Arlington | Catholic Central | |||||||||||||||||||||||||||||||||||||||||||||||
Acton-Boxorough | Acton | Dual County | Ashland | Ashland | Tri-Valley Large | |||||||||||||||||||||||||||||||||||||||||||||||
Agawam | Agawam | Surbuban South | Assabet Valley RVT | Marlborough | Colonial | |||||||||||||||||||||||||||||||||||||||||||||||
Algonquin Regional | Northborough | Midland Wachusett A | Athol | Athol | Intercounty North | |||||||||||||||||||||||||||||||||||||||||||||||
Amesbury | Amesbury | Cape Ann | Atlantis Charter | Fall River | Mayflower Comp | |||||||||||||||||||||||||||||||||||||||||||||||
Amherst-Pelham Reg | Amherst | Surbuban South | Attleboro | Attleboro | Hockomock Kelley | |||||||||||||||||||||||||||||||||||||||||||||||
Andover | Andover | Merrimack Valley Div I | Auburn | Auburn | S. Worcester County A | |||||||||||||||||||||||||||||||||||||||||||||||
Apponequet Regional | Lakeville | South Coast Blue | Austin Prep | Reading | ||||||||||||||||||||||||||||||||||||||||||||||||
Archbishop Williams | Braintree | Catholic Central | Ayer | Ayer | Midland Wachusett E | |||||||||||||||||||||||||||||||||||||||||||||||
B |
||||||||||||||||||||||||||||||||||||||||||||||||||||
School |
City/Town |
Div. |
League |
School |
City/Town |
Div. |
League |
|||||||||||||||||||||||||||||||||||||||||||||
Barnstable | Hyannis | Southeast | Blue Hills RVT | Canton | Mayflower Large | |||||||||||||||||||||||||||||||||||||||||||||||
Bartlett | Webster | S. Worcester County B | Boston College High | Boston | Catholic | |||||||||||||||||||||||||||||||||||||||||||||||
Bay Path RVT | Charlton | Colonial | Boston English | Jamaica Plain | Boston North | |||||||||||||||||||||||||||||||||||||||||||||||
Bedford | Bedford | Dual County | Boston Latin | Boston | Boston North | |||||||||||||||||||||||||||||||||||||||||||||||
Belchertown | Belchertown | Intercounty South | Boston Latin Academy | Dorchester | Boston North | |||||||||||||||||||||||||||||||||||||||||||||||
Bellingham | Bellingham | Tri-Valley Small | Bourne | Bourne | South Coast Gold | |||||||||||||||||||||||||||||||||||||||||||||||
Belmont | Belmont | Middlesex Liberty | Braintree | Braintree | Bay State Herget | |||||||||||||||||||||||||||||||||||||||||||||||
Beverly | Beverly | Northeastern North | Bridgewater-Raynham | Bridgewater | Southeast | |||||||||||||||||||||||||||||||||||||||||||||||
Billerica | Billerica | Merrimack Valley Div II | Brighton | Brighton | Boston South | |||||||||||||||||||||||||||||||||||||||||||||||
Bishop Connolly | Fall River | Bristol-Plymouth RVT | Taunton | Mayflower Large | ||||||||||||||||||||||||||||||||||||||||||||||||
Bishop Feehan | Attleboro | Catholic Central | Brockton | Brockton | Southeast | |||||||||||||||||||||||||||||||||||||||||||||||
Bishop Fenwick | Peabody | Catholic Central | Brookline | Brookline | Bay State Carey | |||||||||||||||||||||||||||||||||||||||||||||||
Bishop Stang | Queen Creek | Catholic Central | Burke | Dorchester | ||||||||||||||||||||||||||||||||||||||||||||||||
Blackstone Valley RVT | Upton | Colonial | Burlington | Burlington | MIddlesex Freedom | |||||||||||||||||||||||||||||||||||||||||||||||
Blackstone-Millville | Blackstone | Dual Valley | Burncoat | Worcester | Inter High | |||||||||||||||||||||||||||||||||||||||||||||||
C |
||||||||||||||||||||||||||||||||||||||||||||||||||||
School |
City/Town |
Div. |
League |
School |
City/Town |
Div. |
League |
|||||||||||||||||||||||||||||||||||||||||||||
Cambridge Rindge | Cambridge | Freelance | Charlestown | Charlestown | ||||||||||||||||||||||||||||||||||||||||||||||||
Canton | Canton | Hockomock Davenport | Chelmsford | Chelmsford | Merrimack Valley Div II | |||||||||||||||||||||||||||||||||||||||||||||||
Cape Cod RVT | Harwich | Mayflower Small | Chelsea | Chelsea | Freelance | |||||||||||||||||||||||||||||||||||||||||||||||
Cardinal Spellman | Brockton | Catholic Central | Chicopee | Chicopee | Suburban North | |||||||||||||||||||||||||||||||||||||||||||||||
Carver | Carver | South Shore Tobin | Chicopee Comp | Chicopee | AA | |||||||||||||||||||||||||||||||||||||||||||||||
Case | Swansea | South Coast Gold | Clinton | Clinton | Midland Wachusett D | |||||||||||||||||||||||||||||||||||||||||||||||
Cathedral | Boston | Freelance | Cohasset | Cohasset | South Shore Tobin | |||||||||||||||||||||||||||||||||||||||||||||||
Catholic Memorial | West Roxbury | Catholic | Commerce | Springfeld | Intercounty South | |||||||||||||||||||||||||||||||||||||||||||||||
Central Catholic | Lawrence | Merrimack Valley Div I | Concord-Carlisle | Concord | Dual County | |||||||||||||||||||||||||||||||||||||||||||||||
Central | Springfield | AA | Coyle Cassidy | Clarkdale | ||||||||||||||||||||||||||||||||||||||||||||||||
D |
E-F |
|||||||||||||||||||||||||||||||||||||||||||||||||||
School |
City/Town |
Div. |
League |
School |
City/Town |
Div. |
League |
|||||||||||||||||||||||||||||||||||||||||||||
Danvers | Danvers | Northeastern North | East Bridgewater | East Bridgewater | South Shore Sullivan | |||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | Dartmouth | Southeast | East Longmeadow | East Longmeadow | Surbuban South | |||||||||||||||||||||||||||||||||||||||||||||||
Dean Tech | Holyoke | Easthampton | Easthampton | Intercounty South | ||||||||||||||||||||||||||||||||||||||||||||||||
Dedham | Dedham | Tri-Valley Small | Everett | Everett | Greater Boston | |||||||||||||||||||||||||||||||||||||||||||||||
Dennis-Yarmouth | South Yarmouth | Cape & Islands: Atlantic | Essex Tech | Hathorne | Commonwealth Large | |||||||||||||||||||||||||||||||||||||||||||||||
Dighton-Rehoboth | North Dighton | South Coast Blue | Excel/South Boston | South Boston | Boston South | |||||||||||||||||||||||||||||||||||||||||||||||
Diman RVT | Fall River | Mayflower Large | Fairhaven | Fairhaven | South Coast Gold | |||||||||||||||||||||||||||||||||||||||||||||||
Doherty Memorial | Worcester | Inter High | Falmouth | Falmouth | Cape & Islands: Atlantic | |||||||||||||||||||||||||||||||||||||||||||||||
Dover-Sherborn | Dover | Tri-Valley Small | Fitchburg | Fitchburg | Midland Wachusett B | |||||||||||||||||||||||||||||||||||||||||||||||
Dracut | Dracut | Merrimack Valley Div II | Foxborough | Foxborough | Hockomock Davenport | |||||||||||||||||||||||||||||||||||||||||||||||
Drury | North Adams | Tri-County | Framingham | Framingham | Bay State Carey | |||||||||||||||||||||||||||||||||||||||||||||||
Durfee | Fall River | Southeast | Franklin | Franklin | Hockomock Kelley | |||||||||||||||||||||||||||||||||||||||||||||||
Duxbury | Duxbury | Patriot Keenan | Franklin CountyTech | Turners Falls | Intercounty North | |||||||||||||||||||||||||||||||||||||||||||||||
East Boston | East Boston | Boston North | Frontier Regional | South Deerfield | Intercounty South | |||||||||||||||||||||||||||||||||||||||||||||||