ALPHABETICAL LIST OF SCHOOLS |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
A |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | City/Town | Con. | Region | School | City/Town | Con. | Region | |||||||||||||||||||||||||||||||||||||||||||||
| Agua Fria | Avondale | 5A | Northwest | Apache Junction | Apache Junction | 4A | East Sky | |||||||||||||||||||||||||||||||||||||||||||||
| Ajo | Ajo | CAA | Canyon I - Desert | Apache Trail | Apache Junction | Dropped Football Program | ||||||||||||||||||||||||||||||||||||||||||||||
| Alchesay | Whiteriver | 2A | Black | Apollo | Glendale | 5A | Northwest | |||||||||||||||||||||||||||||||||||||||||||||
| Alhambra | Phoenix | 4A | Copper Sky | Arcadia | Scottsdale | 4A | Desert Sky | |||||||||||||||||||||||||||||||||||||||||||||
| ALA Anthem South | Florence | 2A | Black | Arete Prep Academy | Gilbert | 2A | Salt | |||||||||||||||||||||||||||||||||||||||||||||
| ALA Gilbert North | Gilbert | 5A | Northeast Valley | Arizona Charter | Surprise | Dropped Football Program | ||||||||||||||||||||||||||||||||||||||||||||||
| ALA Queen Creek | Queen Creek | 6A | East Valley | Arizona Compass | Chandler | CAA | Canyon I - Sahuaro | |||||||||||||||||||||||||||||||||||||||||||||
| ALA Ironwood | San Tan Valley | 3A | Central | Arizona College Prep | Chandler | 4A | Desert Sky | |||||||||||||||||||||||||||||||||||||||||||||
| ALA West Foothills | Waddell | 3A | Metro West | Arizona Lutheran | Phoenix | 2A | Gila | |||||||||||||||||||||||||||||||||||||||||||||
| Amphitheater | Tucson | 4A | Gila | ASDB | Tucson | Dropped Football Program | ||||||||||||||||||||||||||||||||||||||||||||||
| Antelope | Wellton | 2A | Gila | ASU Prep | Phoenix | Dropped Football Program | ||||||||||||||||||||||||||||||||||||||||||||||
| Anthem Prep | Anthem | 1A | West | Ash Fork | Ash Fork | Dropped Football Program | ||||||||||||||||||||||||||||||||||||||||||||||
|
B |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | City/Town | Con. | Region | School | City/Town | Con. | Region | |||||||||||||||||||||||||||||||||||||||||||||
| Baboquivari | Sells | 1A | South | Bisbee | Bisbee | 2A | San Pedro | |||||||||||||||||||||||||||||||||||||||||||||
| Bagdad | Bagdad | 1A | West | Blue Ridge | Lakeside | 3A | East | |||||||||||||||||||||||||||||||||||||||||||||
| Barry Goldwater | Phoenix | 5A | Northwest | Boulder Creek | Anthem | 6A | Desert Valley | |||||||||||||||||||||||||||||||||||||||||||||
| Basha | Chandler | 6A | Premier | Bourgade Catholic | Phoenix | 3A | Metro East | |||||||||||||||||||||||||||||||||||||||||||||
| Beaver Dam | Beaver Dam | Dropped Football Program | Bowie/San Simon | San Simon | Dropped Football Program | |||||||||||||||||||||||||||||||||||||||||||||||
| Benson | Benson | 2A | San Pedro | Bradshaw Mountain | Prescott | 4A | Grand Canyon | |||||||||||||||||||||||||||||||||||||||||||||
| Benjamin Franklin | Queen Creek | 3A | Metro East | Brophy Prep | Phoenix | 6A | Central | |||||||||||||||||||||||||||||||||||||||||||||
| Berean Academy | Sierra Vista | CAA | Canyon I - Sahuaro | Buckeye | Buckeye | 4A | West Valley | |||||||||||||||||||||||||||||||||||||||||||||
| Betty H. Fairfax | Laveen | 5A | Metro | Buena | Sierra Vista | 5A | Southern | |||||||||||||||||||||||||||||||||||||||||||||
|
C |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | City/Town | Con. | Region | School | City/Town | Con. | Region | |||||||||||||||||||||||||||||||||||||||||||||
| Cactus | Glendale | 5A | Desert West | Chaparral | Scottsdale | 6A | Northeast Valley | |||||||||||||||||||||||||||||||||||||||||||||
| Cactus Shadows | Cave Creek | 5A | Northeast Valley | Chinle | Chinle | 3A | North | |||||||||||||||||||||||||||||||||||||||||||||
| Camelback | Phoenix | 5A | Metro | Chino Valley | Chino Valley | 3A | West | |||||||||||||||||||||||||||||||||||||||||||||
| Camp Verde | Camp Verde | 2A | Agua Fria | Cholla | Tucson | 4A | Gila | |||||||||||||||||||||||||||||||||||||||||||||
| Campo Verde | Gilbert | 5A | San Tan | Cibecue | Cibecue | 1A | East | |||||||||||||||||||||||||||||||||||||||||||||
| Canyon del Oro | Oro Valley | 4A | Kino | Cibola | Yuma | 5A | Central Valley | |||||||||||||||||||||||||||||||||||||||||||||
| Canyon State Academy | Queen Creek | CAA | Canyon II | Cicero Prep | Scottsdale | 1A | East | |||||||||||||||||||||||||||||||||||||||||||||
| Canyon View | Waddell | 5A | Desert West | Cienega | Vail | 5A | Southern | |||||||||||||||||||||||||||||||||||||||||||||
| Carl Hayden | Phoenix | 4A | Skyline | Clarkdale | Clarkdale | Defunct - School Closed | ||||||||||||||||||||||||||||||||||||||||||||||
| Carver | Phoenix | Defunct - School Closed | Clifton | Clifton | Defunct - School Closed | |||||||||||||||||||||||||||||||||||||||||||||||
| Casa Grande | Casa Grande | 5A | Southern | Coconino | Flagstaff | 4A | Grand Canyon | |||||||||||||||||||||||||||||||||||||||||||||
| Casteel | Queen Creek | 6A | Premier | Combs | Queen Creek | 4A | Desert Sky | |||||||||||||||||||||||||||||||||||||||||||||
| Catalina | Tucson | 2A | San Pedro | Coolidge | Coolidge | 3A | Central | |||||||||||||||||||||||||||||||||||||||||||||
| Catalina Foothills | Tucson | 4A | Kino | Copper Canyon | Glendale | 4A | Copper Sky | |||||||||||||||||||||||||||||||||||||||||||||
| Centennial | Peoria | 6A | Northeast Valley | Corona del Sol | Tempe | 6A | Central | |||||||||||||||||||||||||||||||||||||||||||||
| Central | Phoenix | 5A | Metro | Coronado | Scottsdale | 2A | Verde | |||||||||||||||||||||||||||||||||||||||||||||
| Cesar Chavez | Phoenix | 6A | Fiesta | Cortez | Phoenix | 2A | Agua Fria | |||||||||||||||||||||||||||||||||||||||||||||
| Chandler | Chandler | 6A | Premier | Cottonwood | Cottonwood | Defunct - School Closed | ||||||||||||||||||||||||||||||||||||||||||||||
| Chandler Prep | Chandler | 2A | Salt | Crimson | Queen Creek | 3A | Central | |||||||||||||||||||||||||||||||||||||||||||||
|
D |
E-F |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| School | City/Town | Con. | Region | School | City/Town | Con. | Region | |||||||||||||||||||||||||||||||||||||||||||||
| Deer Valley | Glendale | 4A | Copper Sky | East | Phoenix | Defunct - School Closed | ||||||||||||||||||||||||||||||||||||||||||||||
| Desert Edge | Goodyear | 5A | Desert West | Eastmark | Mesa | 4A | East Sky | |||||||||||||||||||||||||||||||||||||||||||||
| Desert Heights Prep | Glendale | 1A | West | El Capitan | Colorado City | 1A | North | |||||||||||||||||||||||||||||||||||||||||||||
| Desert Hills | Gilbert | Dropped Football Program | El Dorado | Chandler | CAA | Canyon II | ||||||||||||||||||||||||||||||||||||||||||||||
| Desert Mountain | Scottsdale | 5A | Northeast Valley | Empire | Tucson | 4A | Gila | |||||||||||||||||||||||||||||||||||||||||||||
| Desert Pointe Academy | Peoria | Dropped Football Program | Estrella | Avondale | Dropped Football Program | |||||||||||||||||||||||||||||||||||||||||||||||
| Desert Ridge | Mesa | 6A | Fiesta | Estrella Foothills | Goodyear | 4A | Copper Sky | |||||||||||||||||||||||||||||||||||||||||||||
| Desert Sunrise | Maricopa | 4A | Desert Sky | Flagstaff | Flagstaff | 4A | Grand Canyon | |||||||||||||||||||||||||||||||||||||||||||||
| Desert View | Tucson | 5A | Southern | Florence | Florence | 3A | Central | |||||||||||||||||||||||||||||||||||||||||||||
| Desert Vista | Tempe | 6A | Central | Flowing Wells | Tucson | 5A | Sonoran | |||||||||||||||||||||||||||||||||||||||||||||
| Dobson | Mesa | 5A | San Tan | Fort Grant | Defunct - School Closed | |||||||||||||||||||||||||||||||||||||||||||||||
| Douglas | Douglas | 4A | Gila | Fort Thomas | Fort Thomas | 1A | South | |||||||||||||||||||||||||||||||||||||||||||||
| Duncan | Duncan | 1A | South | Fountain Hills | Fountain Hills | 3A | East | |||||||||||||||||||||||||||||||||||||||||||||
| Dysart | El Mirage | 3A | Metro West | Fredonia | Fredonia | 1A | North | |||||||||||||||||||||||||||||||||||||||||||||