ALPHABETICAL LIST OF SCHOOLS |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Q-R |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | City/Town | Con. | Region | School | City/Town | Con. | Region | |||||||||||||||||||||||||||||||||||||||||||||
| Queen Creek | Queen Creek | 6A | East Valley | Rincon | Tucson | 4A | Gila | |||||||||||||||||||||||||||||||||||||||||||||
| Rancho Solano Prep | Scottsdale | Dropped Football Program | Rio Rico | Rio Rico | 4A | Gila | ||||||||||||||||||||||||||||||||||||||||||||||
| Ray | Kearny | 1A | South | River Valley | Mohave Valley | 3A | West | |||||||||||||||||||||||||||||||||||||||||||||
| Raymond Kellis | Glendale | 5A | Central Valley | Rock Point | Rock Point | 1A | North | |||||||||||||||||||||||||||||||||||||||||||||
| Red Mesa | Teec Nos Pos | 2A | Little Colorado | Rough Rock | Chinle | Dropped Football Program | ||||||||||||||||||||||||||||||||||||||||||||||
| Red Mountain | Mesa | 6A | East Valley | Round Valley | Eager | 3A | East | |||||||||||||||||||||||||||||||||||||||||||||
|
S |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | City/Town | Con. | Region | School | City/Town | Con. | Region | |||||||||||||||||||||||||||||||||||||||||||||
| Sabino | Tucson | 3A | South | Shadow Ridge | Surprise | 6A | Desert Valley | |||||||||||||||||||||||||||||||||||||||||||||
| Safford | Safford | 3A | South | Shonto Prep | Shonto | Dropped Football Program | ||||||||||||||||||||||||||||||||||||||||||||||
| Saguaro | Scottsdale | 6A | Northeast Valley | Show Low | Show Low | 3A | East | |||||||||||||||||||||||||||||||||||||||||||||
| Sahuarita | Sahuarita | 4A | Gila | Sierra Linda | Phoenix | 4A | Southwest | |||||||||||||||||||||||||||||||||||||||||||||
| Sahuaro | Tucson | 4A | Kino | Sinagua | Flagstaff | Defunct - School Closed | ||||||||||||||||||||||||||||||||||||||||||||||
| Salome | Salome | 1A | West | Skyline | Mesa | 5A | San Tan | |||||||||||||||||||||||||||||||||||||||||||||
| Salpointe Catholic | Tucson | 6A | Central | Skyline Prep | Phoenix | CAA | Canyon I - Fiesta | |||||||||||||||||||||||||||||||||||||||||||||
| Salt River | Scottsdale | Defunct - School Closed | Skyline-Gila River | Chandler | CAA | Canyon I - Sahuaro | ||||||||||||||||||||||||||||||||||||||||||||||
| San Carlos | San Carlos | 2A | Black | Snowflake | Snowflake | 4A | East Sky | |||||||||||||||||||||||||||||||||||||||||||||
| San Luis | San Luis | Dropped Football Program | South Mountain | Phoenix | 5A | Metro | ||||||||||||||||||||||||||||||||||||||||||||||
| San Manuel | San Manuel | 1A | South | South Pointe | Phoenix | CAA | Canyon II | |||||||||||||||||||||||||||||||||||||||||||||
| San Pasqual Valley | Winterhaven, CA | 2A | Gila | South Ridge | Phoenix | Dropped Football Program | ||||||||||||||||||||||||||||||||||||||||||||||
| San Tan Charter | Gilbert | 2A | Salt | Southgate Academy | Tucson | Dropped Football Program | ||||||||||||||||||||||||||||||||||||||||||||||
| San Tan Foothills | Queen Creek | 3A | Central | Southwest Leadership | Phoenix | CAA | Canyon II - Roadrunner | |||||||||||||||||||||||||||||||||||||||||||||
| Sandra Day O'Connor | Glendale | 6A | Desert Valley | Southwest Indian School | Peoria | Defunct - School Closed | ||||||||||||||||||||||||||||||||||||||||||||||
| Santa Cruz Valley | Eloy | 2A | Salt | St. David | St. David | 1A | South | |||||||||||||||||||||||||||||||||||||||||||||
| Santa Rita | Tucson | 2A | San Pedro | St. John Paul II Catholic | Avondale | 2A | Gila | |||||||||||||||||||||||||||||||||||||||||||||
| Scholars' Academy | Quartzsite | Dropped Football Program | St. Johns | St. John's | 2A | Black | ||||||||||||||||||||||||||||||||||||||||||||||
| Scottsdale | Scottsdale | Defunct - School Closed | St. Johns Indian School | Laveen | Defunct - School Closed | |||||||||||||||||||||||||||||||||||||||||||||||
| Scottsdale Christian | Phoenix | 2A | Verde | St. Paul's Prep | Phoenix | Defunct - School Closed | ||||||||||||||||||||||||||||||||||||||||||||||
| Scottsdale Prep | Scottsdale | 2A | Verde | St. Mary's | Phoenix | 4A | West Valley | |||||||||||||||||||||||||||||||||||||||||||||
| Sedona Red Rock | Sedona | Dropped Football Program | Suffolk Hills Catholic | Tucson | Defunct - School Closed | |||||||||||||||||||||||||||||||||||||||||||||||
| Sequoia Charter | Mesa | 2A | Salt | Summit Academy | Phoenix | Dropped Football Program | ||||||||||||||||||||||||||||||||||||||||||||||
| Sequoia Pathway | Maricopa | 2A | Salt | Sunnyside | Tucson | 5A | Southern | |||||||||||||||||||||||||||||||||||||||||||||
| Sequoia Pathway-Verrado | Buckeye | CAA | Canyon I - Desert | Sunnyslope | Phoenix | 5A | San Tan | |||||||||||||||||||||||||||||||||||||||||||||
| Seton Catholic | Chandler | 4A | Southwest | Sunrise Mountain | Peoria | 5A | Desert West | |||||||||||||||||||||||||||||||||||||||||||||
| Shadow Mountain | Phoenix | 2A | Verde | Superior | Superior | 1A | East | |||||||||||||||||||||||||||||||||||||||||||||
|
T-V |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | City/Town | Con. | Region | School | City/Town | Con. | Region | |||||||||||||||||||||||||||||||||||||||||||||
| Tanque Verde | Tucson | 2A | San Pedro | Tuba City | Tuba City | 2A | Little Colorado | |||||||||||||||||||||||||||||||||||||||||||||
| Telesis Prep | Lake Havasu | Dropped Football Program | Tucson | Tucson | 5A | Sonoran | ||||||||||||||||||||||||||||||||||||||||||||||
| Tempe | Tempe | 3A | Metro East | Tucson Christian | Tucson | Defunct - School Closed | ||||||||||||||||||||||||||||||||||||||||||||||
| Tempe Prep | Tempe | 1A | East | Valley | Sanders | 2A | Little Colorado | |||||||||||||||||||||||||||||||||||||||||||||
| Thatcher | Thatcher | 3A | South | Valley Christian | Chandler | 3A | Metro East | |||||||||||||||||||||||||||||||||||||||||||||
| Thunderbird | Phoenix | 4A | West Valley | Valley Lutheran | Phoenix | 2A | Verde | |||||||||||||||||||||||||||||||||||||||||||||
| Tohono O'Odham | Sells | Dropped Football Program | Valley Union | Elfrida | 1A | South | ||||||||||||||||||||||||||||||||||||||||||||||
| Tolleson | Tolleson | 6A | Fiesta | Valley Vista | Surprise | 6A | Desert Valley | |||||||||||||||||||||||||||||||||||||||||||||
| Tombstone | Tombstone | 2A | San Pedro | Veritas Prep | Phoenix | 2A | Verde | |||||||||||||||||||||||||||||||||||||||||||||
| Tonopoh Valley | Tonopoh | 2A | Gila | Verrado | Avondale | 5A | Desert West | |||||||||||||||||||||||||||||||||||||||||||||
| Trevor G. Browne | Phoenix | 5A | Metro | Vista Grande | Casa Grande | 4A | Desert Sky | |||||||||||||||||||||||||||||||||||||||||||||
| Trivium Prep | Goodyear | 2A | Gila | |||||||||||||||||||||||||||||||||||||||||||||||||
|
W-Z |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| School | City/Town | Con. | Region | School | City/Town | Con. | Region | |||||||||||||||||||||||||||||||||||||||||||||
| Walden Grove | Sahuarita | 4A | Kino | Willcox | Wilcox | 2A | San Pedro | |||||||||||||||||||||||||||||||||||||||||||||
| Washington | Phoenix | 4A | Copper Sky | Williams | Williams | 1A | North | |||||||||||||||||||||||||||||||||||||||||||||
| West | Phoenix | Defunct - School Closed | Williams Field | Gilbert | 6A | East Valley | ||||||||||||||||||||||||||||||||||||||||||||||
| West Phoenix | Phoenix | Dropped Football Program | Willow Canyon | Surprise | 5A | Northwest | ||||||||||||||||||||||||||||||||||||||||||||||
| West Point | Avondale | 5A | Central Valley | Window Rock | Fort Defiance | 3A | North | |||||||||||||||||||||||||||||||||||||||||||||
| Western Christian | Phoenix | Defunct - School Closed | Winslow | Winslow | 3A | North | ||||||||||||||||||||||||||||||||||||||||||||||
| Western SciTech | Phoenix | CAA | Canyon I - Desert | Youngker | Buckeye | 4A | Skyline | |||||||||||||||||||||||||||||||||||||||||||||
| Westview | Avondale | 5A | Central Valley | Yuma | Yuma | 3A | Metro West | |||||||||||||||||||||||||||||||||||||||||||||
| Westwind Prep | Phoenix | Dropped Football Program | Yuma Catholic | Yuma | 4A | West Valley | ||||||||||||||||||||||||||||||||||||||||||||||
| Westwood | Mesa | 6A | Fiesta | |||||||||||||||||||||||||||||||||||||||||||||||||
| Wickenburg | Wickenburg | 3A | West | |||||||||||||||||||||||||||||||||||||||||||||||||